The 20 words of maximal string length found in the Top-100.000 words ordered by rank
Local Rank | Rank in Wordlist | Word | Length |
---|---|---|---|
1 | 35759 | 28),(osesithombeni),utholakale | 30 |
2 | 37538 | Cebekhuluuthe:Kungumbono | 24 |
3 | 41106 | Motlanthe "ngenjesiphukuphuku | 29 |
4 | 42162 | Nqobaniuthe:Usezosebenza | 24 |
5 | 42586 | Phethauthe:Insumansumane | 24 |
6 | 47592 | abangama-African-American- | 26 |
7 | 57696 | bethamelalezingqungquthela | 26 |
8 | 58637 | eChuncheon ngoLwesithathu | 25 |
9 | 63871 | esivumelwaneni ngoLwesine | 25 |
10 | 66857 | iTeresopolis, abasebenzi | 24 |
11 | 71210 | kuMuvhangonakwiScandalkwenze | 28 |
12 | 72572 | kungokwesishiyagalombili | 24 |
13 | 78346 | nakwiSolezwengokusihlabela | 26 |
14 | 83751 | nguMcwaningimabhuku-Jikelele | 28 |
15 | 83883 | ngukhandalimtshelokwakhe | 24 |
16 | 84251 | njengeyokungilungiselela | 24 |
17 | 87766 | okwakunguNobhala-Jikelele | 25 |
18 | 87986 | olunjengolwasenganekwaneni | 26 |
19 | 88847 | osesithombeni)asezakhele | 24 |
20 | 89283 | owayengundlovukayiphikiswa | 26 |
The data are exactly the same as in the above subsection, but ordered alphabetically instead of by length.
Longest Words in Top-1000 by length